Code | Description | Kelvin(K) | Lumens(lm) | Watt | CRI | Beam | Dim | L(mm) | W(mm) | depth(mm) | C/out(mm) |
SENORITA1 | PENDANT ES 60W Tuscan Coffee Cherry Wood SML ARROW | Max.60 | - | 442 | ø248 | ||||||
SENORITA2 | PENDANT ES x 3 60W(MAX) Tuscan Coffee Cherry Wood MED ARROW | Max.60 | - | 790 | ø420 | ||||||
SENORITA3 | PENDANT ES X 6 60W(Max) Tuscan Coffee Cherry Wood LGE ARROW | Max.60 | - | 1087 | ø588 | ||||||
SENORITA4 | PENDANT ES 60W Polished Nickel & Winter Moss Wood SML | Max.60 | - | 442 | ø248 | ||||||
SENORITA5 | PENDANT ES X 3 60W(MAX) Polished Nickel & Winter Moss Wood MED | Max.60 | - | 790 | ø420 | ||||||
SENORITA6 | PENDANT 6x ES 60W(Max) Polished Nickel & Winter Moss Wood LGE | Max.60 | - | 1087 | ø588 |
Brochure