Code | Description | Kelvin(K) | Lumens(lm) | Watt | CRI | Beam | Dim | L(mm) | W(mm) | depth(mm) | C/out(mm) |
LINKTRI01 | LINKABLE LED SLIM 4W TRI 3K (380Lm)/4K (420Lm)/5.7K (400Lm) 322mm | 3000/ 4000/ 5700 | 380/ 420/ 400 | 4 | 80 | 150 | no | 322 | 22.6 | 37 | |
LINKTRI02 | LINKABLE LED SLIM 9W TRI 3K (855Lm)/4K (945Lm)/5.7K (900Lm) 570mm | 3000/ 4000/ 5700 | 855/ 945/ 900 | 9 | 80 | 150 | no | 587 | 22.6 | 37 | |
LINKTRI03 | LINKABLE LED SLIM 18W TRI 3K (1710Lm)/4K (1890Lm)/5.7K (1800Lm) 1187mm | 3000/ 4000/ 5700 | 1710/ 1890/ 1800 | 18 | 80 | 150 | no | 1187 | 22.6 | 37 | |
LINKTRICN | LINKABLE LED SLIM CONNECTOR 220mm (22cm) FOR LINKTRI SERIES | - | 220 | | |||||||
LINKTRIFP | LINKABLE LED SLIM F&P 2 PIN 1.2M CABLE FOR LINKTRI SERIES | - | 1200 | |
Brochure
IES files:
LINKTRI01_3000K.IES LINKTRI01_4000K.IES LINKTRI01_5700K.IES
LINKTRI02_3000K.IES LINKTRI02_4000K.IES LINKTRI02_5700K.IES
LINKTRI03_3000K.IES LINKTRI03_4000K.IES LINKTRI03_5700K.IES
Technical Spec: