NOTE: new models (A series) can not be used together with old models, they have different CRI, please see the technical data belows.
Code | Description | Kelvin(K) | Lumens(lm) | Watt | CRI | Beam | Dim | L(mm) | W(mm) | depth(mm) | C/out(mm) |
LINK3 | LINKABLE LED SLIM 8W 3000K 580MM | 3000 | 600 | 8 | 70 | 120 | no | 580 | 24 | 35 | |
LINK5A | (Clearance)LINKABLE LED SLIM 12W 3000K 887MM | 3000 | 900 | 12 | 80 | 160 | no | 887 | 24 | 35 | |
LINK8A | (Clearance)LINKABLE LED SLIM 15W 5000K 1187MM | 5000 | 1300 | 15 | 82 | 160 | no | 1187 | 24 | 35 | |
LINKHW | LINKABLE LED SLIM LINE HARDWIRE LEAD 20CM | - | | ||||||||
LINKMB | LINKABLE M/BRACKET 1 + SCREW | - | |
Brochure