Code | Description | Kelvin(K) | Lumens(lm) | Watt | CRI | Beam | Dim | L(mm) | W(mm) | depth(mm) | C/out(mm) |
SWING1 | PENDANT ES 72W MATT WH Iron Oblong + Wood Frame | Max.72 | - | 320m | Ø230 | ||||||
SWING2 | PENDANT ES 72W MATT BLK Iron Oblong + Wood Frame | Max.72 | - | 320 | Ø230 | ||||||
SWING3 | PENDANT ES 72W MATT WH Iron Dome + Wood Frame | Max.72 | - | 215 | Ø370 | ||||||
SWING4 | PENDANT ES 72W MATT BLK Iron Dome + Wood Frame | Max.72 | - | 215 | Ø370 | ||||||
SWING5 | PENDANT ES 72W MATT WH Iron Ellipse + Wood Frame | Max.72 | - | 320 | Ø230 | ||||||
SWING6 | PENDANT ES 72W MATT BLK Iron Cone + Wood Frame | Max.72 | - | 320 | Ø230 |
Brochure