Code | Description | Kelvin(K) | Lumens(lm) | Watt | CRI | Beam | Dim | L(mm) | W(mm) | depth(mm) | C/out(mm) |
BLACKBAND1 | PENDANT ES 72W BLK IRON CAGE CURVED ST64 | Max.72 | - | 285 | Ø106 | ||||||
BLACKBAND1X3 | PENDANT ES x 3 72W BLK IRON CAGE DIAMONDS BAR BASE | Max.72 | - | 400 | 590 | ||||||
BLACKBAND2 | PENDANT ES 72W BLK IRON CAGE ANGLED | Max.72 | - | 234 | Ø156 | ||||||
BLACKBAND2X3 | PENDANT ES x 3 72W BLK IRON CAGE VARIED / RND BASE | Max.72 | - | 800 | Ø390 | ||||||
BLACKBAND3 | PENDANT ES 72W BLK IRON CAGE TUBULAR | Max.72 | - | 210 | Ø75 | ||||||
BLACKBAND4 | PENDANT ES 72W BLK IRON CAGE PEAR | Max.72 | - | 230 | Ø110 | ||||||
BLACKBAND5 | PENDANT ES 72W BLK IRON CAGE SML DIAMOND | Max.72 | - | 420 | 175 | ||||||
BLACKBAND6 | PENDANT ES 72W BLK IRON CAGE LGE DIAMOND | Max.72 | - | 400 | 180 |
Brochure