Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
BLACKBAND1 | PENDANT ES 72W BLK IRON CAGE CURVED ST64 | Max.72 | - | 270 | Ø117 | ||||||
BLACKBAND1X3 | PENDANT ES x 3 72W BLK IRON CAGE DIAMONDS BAR BASE | Max.72 | - | 630 | 380 | ||||||
BLACKBAND2 | PENDANT ES 72W BLK IRON CAGE ANGLED | Max.72 | - | 225 | Ø150 | ||||||
BLACKBAND2X3 | PENDANT ES x 3 72W BLK IRON CAGE VARIED / RND BASE | Max.72 | - | - | Ø390 | ||||||
BLACKBAND3 | PENDANT ES 72W BLK IRON CAGE TUBULAR | Max.72 | - | 260 | Ø80 | ||||||
BLACKBAND4 | PENDANT ES 72W BLK IRON CAGE PEAR | Max.72 | - | 210 | Ø110 | ||||||
BLACKBAND5 | PENDANT ES 72W BLK IRON CAGE SML DIAMOND | Max.72 | - | 420 | 175 | ||||||
BLACKBAND6 | PENDANT ES 72W BLK IRON CAGE LGE DIAMOND | Max.72 | - | 400 | 180 |
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box)